Material | Grade | Equivalent Standards | Size | Length | Coating | ||
Metric | Inches | Metric | Inches | ||||
MS | 4.6, 5.6, 6.4, 6.6 | IS 136,ISO 4014/4017,DIN931, DIN933, BS 1083 BSF/BSW,1768 UNC/UNF,ANSI/ASME B18.2.1 | Diameter 12 MM upto 200 MM | Diameter 1/2 inch upto 8 inch | 100 MM upto 6000 MM | 4 inch upto 240 inches | Hot Dip Galvanized, Mechanical Galvanized, Electro Galvanized, Di-Chromated, P.T.F.E. Coated, Fluorocarbon, Xylan coated |
High Tensile | 8.8, 10.9, 12.9, 193 Grade B7, L7 | Hot Dip Galvanized, Mechanical Galvanized, Electro Galvanized, Di-Chromated, P.T.F.E. Coated, Fluorocarbon, Xylan coated | |||||
Stainless Steel | 304, 304L, 309, 310, 316, 316L, 317, 321, 347 | N A | |||||
Inconel | 600, 625, 800, 825 | ||||||
Monel | K400, K500 | ||||||
Hastelloy | C22, C276 | ||||||
Duplex | 2205,31803, 32750 | ||||||
Titanium | 2, 4, 7 | ||||||
Alloy | 20 | ||||||
Tantalum | |||||||
Aluminium | |||||||
Brass | |||||||
Copper | |||||||
Phosphor Bronze |
Iron, Fe | : | 35% |
Nickel, Ni | : | 32-38% |
Chromium, Cr | : | 19-21% |
Copper, Cu | : | 3-4% |
Manganese, Mn | : | ≤2% |
Molybdenum, Mo | : | 2-3% |
Niobium, Nb | : | ≤1% |
Silicon, Si | : | ≤1% |
Carbon, C | : | ≤0.07% |
Phosphorous, P | : | ≤0.045% |
Sulphur, S | : | ≤0.035% |