Thickness | 5mm |
Shape | Round |
Material | Galvanized Iron |
Unit Pipe Length | 6m |
Color | Grey |
Country of Origin | Made in India |
Galvanized Iron Pipes
Iron (Fe) | Balance (approx. 66–70%) |
Chromium (Cr) | 18.0 – 20.0% |
Nickel (Ni) | 8.0 – 10.5% |
Manganese (Mn) | ≤ 2.0% |
Silicon (Si) | ≤ 1.0% |
Carbon (C) | ≤ 0.08% |
Phosphorus (P) | ≤ 0.045% |
Sulfur (S) | ≤ 0.030% |
Nitrogen (N) | ≤ 0.10% |
Reviews
There are no reviews yet.