| Thickness | 2mm |
| Material | Galvanized Iron |
| Usage/Application | Industrial |
| Color | Black |
| Shape | Round |
| Unit Pipe Length | 6m |
| Country of Origin | Made in India |
ERW Iron Pipe
Base Metal Composition (Carbon Steel):
| Element | Percentage by Weight |
|---|---|
| Iron (Fe) | Balance (typically 98% or more) |
| Carbon (C) | 0.06 – 0.20% (depending on grade) |
| Manganese (Mn) | 0.25 – 1.65% |
| Phosphorus (P) | ≤ 0.04% |
| Sulphur (S) | ≤ 0.05% |
| Silicon (Si) | ≤ 0.30% |
Zinc Coating (Galvanization):
| Coating Element | Purpose |
|---|---|
| Zinc (Zn) | 100% – Protective coating against corrosion |



Reviews
There are no reviews yet.