Material | Grade | Equivalent Standards | Size | Length | Coating | ||
Metric | Inches | Metric | Inches | ||||
MS | 4.6, 5.6, 6.4, 6.6 | IS 136,ISO 4014/4017,DIN931, DIN933, BS 1083 BSF/BSW,1768 UNC/UNF,ANSI/ASME B18.2.1 | As per customer specification | As per customer specification | Hot Dip Galvanized, Mechanical Galvanized, Electro Galvanized, Di-Chromated, P.T.F.E. Coated, Fluorocarbon, Xylan coated | ||
High Tensile | 8.8, 10.9, 12.9, 193 Grade B7, L7 | Hot Dip Galvanized, Mechanical Galvanized, Electro Galvanized, Di-Chromated, P.T.F.E. Coated, Fluorocarbon, Xylan coated | |||||
Stainless Steel | 304, 304L, 309, 310, 316, 316L, 317, 321, 347 | N A | |||||
Inconel | 600, 625, 800, 825 | ||||||
Monel | K400, K500 | ||||||
Hastelloy | C22, C276 | ||||||
Duplex | 2205,31803, 32750 | ||||||
Titanium | 2, 4, 7 | ||||||
Alloy | 20 | ||||||
Tantalum | |||||||
Aluminium | |||||||
Brass | |||||||
Copper | |||||||
Phosphor Bronze |
Be the first to review “Mild Steel Self Drilling Screw” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Related products
Allen Head Screws
Cheese Head Screws
Cheese Head Screws
Cheese Head Screws
Allen Head Screws
Allen Head Screws
Allen Head Screws
Cheese Head Screws
Reviews
There are no reviews yet.