Parameter | Specification |
---|---|
Material Grade | Q345 (Equivalent to ASTM A572 Gr.50 / EN10025 S355JR) |
Chemical Composition | C: ≤0.20%, Mn: 1.00–1.60%, Si: ≤0.50%, P: ≤0.035%, S: ≤0.035% |
Galvanization Type | Hot-Dip Galvanized |
Zinc Coating Thickness | 40 – 120 microns (as per requirement) |
Outer Diameter (OD) | Typically 21.3 mm – 610 mm |
Wall Thickness | 3 mm (specified) |
Pipe Length | 5.8 m / 6 m / 11.8 m / 12 m (customized lengths available) |
Surface Finish | Galvanized – corrosion-resistant, smooth finish |
Tensile Strength | ≥ 470 – 630 MPa |
Yield Strength | ≥ 345 MPa |
Elongation | ≥ 21% |
End Type | Plain / Beveled / Threaded |
Welding Type | ERW / LSAW / SSAW / Seamless (based on process) |
Standards Compliance | GB/T1591-2018, ASTM A500, EN10210, EN10219 |
Applications | Heavy structural work, machinery, bridges, columns, supports, scaffolding, etc. |
Be the first to review “Q345 Galvanized Steel Pipe” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Related products
Galvanized Iron
Galvanized Iron
Galvanized Iron
Galvanized Iron
Galvanized Iron
Galvanized Iron
Galvanized Iron
Reviews
There are no reviews yet.