Material | Grade | Equivalent Standards | Size | Coating | HSN CODE | |
Metric | Inches | |||||
MS | 4.6, 5.6, 6.4, 6.6 | IS 136,ISO 4014/4017,DIN931, DIN933, BS 1083 BSF/BSW,1768 UNC/UNF,ANSI/ASME B18.2.1 | Diameter 6 MM upto 200 MM | Diameter 1/4 inch upto 8 inch | Hot Dip Galvanized, Mechanical Galvanized, Electro Galvanized, Di-Chromated, P.T.F.E. Coated, Flourocarbon, Xylan coated | 73181500 |
High Tensile | 8.8, 10.9, 12.9, 193 Grade B7, L7 | Hot Dip Galvanized, Mechanical Galvanized, Electro Galvanized, Di-Chromated, P.T.F.E. Coated, Flourocarbon, Xylan coated | ||||
Stainless Steel | 304, 304L, 309, 310, 316, 316L, 317, 321, 347, B8, B8M | N A | ||||
Inconel | 600, 625, 800, 825 | |||||
Monel | K400, K500 | |||||
Hastelloy | C22, C276 | |||||
Duplex | 2205,31803, 32750 | |||||
Titanium | 2, 4, 7 | |||||
Alloy | 20 | |||||
Tantalum | ||||||
Aluminium | ||||||
Brass | ||||||
Copper | ||||||
Phosphor Bronze |
Related products
Nord Lock Washers
Nord Lock Washers
Nord Lock Washers
Taper Washers
Taper Washers
Taper Washers
Nord Lock Washers
Taper Washers